Product Advantage
Position: Home > Product Advantage
| UV-LED irradiation unit | UV-LED spot/linear/area light source curing system |
|---|
1. Features and advantages
(1) The industry's first UV LED illumination device with adjustable zoom, continuously adjustable spot size. We can customize our products into a wide range of shapes and sizes to accommodate diverse UV curing applications, and tailor a solution for your particular integration needs.(2) The excellent uniformity of illumination, can meet the demanding requirements of degree of uniformity of the bonding, coating and printing process.
(3) The peak irradiance (output power per unit area) is the industrial highest 8600mw / cm2 and it can shorten the curing time, significantly increasing productivity.
(4) The components are selected from the beginning of high-reliability design, ensuring the consistency of curing, and improve the quality of the products.
(5) A wide range of control methods, with a variety of ways such as procedures, pulse, gradient, optical, manual exposure.
(6) Measuring instrument with a rich interface, you can automatically calibrate radiation intensity.
(7) Using thermal Kim Se-performance fan less chassis design, and the LED self-cooling technology is patented.
(8) Longer life, low-calorie, compact, low cost. With the LED cold light source ,the temperature of the surface of the substrate rises below 5 degree C, which improves the quality of the products and produces no defective products.
2. Specification and parameters
| UV-LED spot light source curing system | UV-LED linear/area light source curing system | |
| Wavelength: | the emitted UV light is 320nm-420nm, peak at 365nm | the emitted UV light is 320nm-420nm, peak at 365nm |
| UV irradiation heads: | One to four outlet heads. The UV light can be adjusted separately, also linkage adjustment | Any sizes of the emitting window(width×length) |
| UV irradiation mode: | optical zoom, spot size can be resized (Ø2.5mm - Ø30mm) | optical zoom,the peak irradiance can be adjusted |
| Irradiation height: | 10mm - 30mm | 10mm-100mm |
| Output Power setting range: | 0-100% | 0-100% |
| peak irradiance (output power per unit area): | 8,600 mW/cm2 (the industry's highest) | 8,600 mW/cm2 (the industry's highest) |
| Cooling Mode: | aluminum package, no fan, patented self-cooling technology of LED chips | patented self-cooling technology of LED chips, air cooling or water cooling system is a supplementary. |
| Power Supply: | 100 - 240V AC. 50/60HZ | 100 - 240V AC. 50/60HZ |
| Input power consumption: | 40-60W | The input power per unit area is two to six times more than the output power |
| Controller Dimensions: | width 150mm× deep 250mm ×height 240mm | integrated system, very small |
| Weight: | about 3000g | Weight varies as the size varies, normally between 2000g to 8000g |
| Optional accessories: | USB / RS – 232C communication Interface auto-calibration instrument of radiation output power irradiation head bracket anti-irradiation glass |
USB / RS – 232C communication Interface auto-calibration instrument of radiation output power Device Driver software Bracket anti-irradiation glass |
The parameters of portable UV-LED curing device
| Driven mode: | Constant current |
| Power Supply: | R16 Battery x2 (unless otherwise directly to the power line) |
| Dimensions: | maximum external diameter 28mm, length 170 - 200mm |
| Weight: | about 140g |
| Optional accessories: | Anti-irradiation glass |
3. The Scope Of Application
UV glue curing, fiber coloring,electronic components, hard drives, micro-motors, headphones production, watches precision parts; printer, DVD / CD machine skinheads; optical lenses, liquid crystal display sealing glue curing; medical equipment, crafts and other emerging areas: CD / DVD manufacturing and printing4. The Advantages Of Choosing The Good-ST UV-LED Spot light source curing system
(A): comparison of UV-LED and conventional UV curing lamps (mercury arc lamp )UV-LED light |
traditional UV light (mercury arc lamp) |
| 30000-50000 hours (constantly use) 125,000 hours (intermittent light use) |
2000-3000 hours (constantly use) |
| Energy-saving, environmental protection | mercury are toxic substances, which pollute the environment, especially the workshop, occurs high recycle costs. |
| Low calorie (higher than room temperature 3 ℃ -5 ℃), the patented self-cooling technology of LED chips, no need of cooling system | High calorie (higher than room temperature 50 ℃ -200 ℃),the components are easy to damage. |
| same UV intensity for each outlet heads, the productivity can be improved by 30~50 times | The more outlet heads, the less UV intensity, the lower productivity |
| Narrow wavelength range,Uniform power of each outlet heads,365+10nm~365-10nm, no defective products when using our system | continuous spectrum,Ununiform power of each illumination heads,range 200-500nm, peak at 365nm |
| No components costs and damage | 1. high cost of components depreciation and replacement 2. costs USD 4706(RMB 32000)every year, including illumination heads, mercury arc lamps(four to six lamps/year) and cooling fans |
(B): Comparison of UV-LED curing systems of China KomBoss Good ST Groupand other brands
| UV-LED source of China Good ST Group | UV-LED curing system of other brand |
| 8600 mw / cm2 | 1300-2600 mw / cm2 |
| Adjustable spot size | Fixed spot size |
| Can be continuously used for a long time | Can not be continuously used for a long time |
| LED chip, patented self-cooling technology without any cooling system | rely on external cooling system, such as air cooling, water cooling or semiconductor cooling devices |
| UV light intensity can be auto-calibrated | No auto-calibration feature |
| High uniform power of each illumination heads, no defective products when using our system, improves the productivity | Ununiform power of each illumination head, high defective rates, low productivity. |
| 20000hrs~50000hrs lifetime | Longest lifetime:10000hrs |
| High Voltage , many kinds of circuit techniques(patented). The whole system will not be affected by the damage of one LED module. |
Low Voltage(24V), simple circuit technique, the whole system will badly affected by the damage of one LED module. |
